Essential details
Quantity(pieces):1
Volume:9 m³
MOQ:1
Size:L(367)*W(117)*H(200) cm
N.W:3550 kg
Shipping:Ocean freight
Specification Number:CPD25E
Package Description:Nude Packing
Product Introduction
MAIYUN Lithium Electric Forklift is a multi-functional compact handling equipment specially designed for various working scenarios. With its zero-emission performance, stable power output and flexible operation, it can efficiently complete various tasks such as loading, unloading, stacking and transporting goods, and is widely used in warehouses, factories, logistics, food, cold chain and wharf fields.
Lithium electric forklifts excel in clean operation and narrow-space work, boasting three core strengths: green and environmental protection, long battery life and stable and efficient performance.
Lithium Electric Forklift could perform reliably indoors, outdoors and narrow passages while keeping low noise and zero pollution.
Expanding application scope, boosting handling efficiency and reducing operating costs, the lithium electric forklift serves as an indispensable workhorse for warehouses, factories, logistics centers, cold storage and more.
Technical Specification:
| Model | CPD25E | |
| Type | Lithium Battery Forklift | |
| Load Capacity | kg | 2500 |
Load center | mm | 500 |
Power type | / | Lithium battery |
Max. lifting speeds(with load) | mm/s | 260 |
| Max.driving speeds(with/without load) | km/h | 13/14 |
Max.towing(with/without load) | kn | 12 |
| Gradeability(with/without load) | % | 15 |
| Tilting angles(forward-backward) | ° | 6/12 |
| Min.truning radius | mm | 2450 |
| Min.right angle aisle width | mm | 2050 |
| Minunder-clearance | mm | 110 |
| Overall length(induding fork) | mm | 3670 |
| Overall width | mm | 1170 |
| Overall height(mast lowered) | mm | 2000 |
| Overall height(mast extend) | mm | 4080 |
| Overall height to overhead guard | mm | 2100 |
| Fork overhang | mm | 455 |
| Wheel base | mm | 1640 |
| Front tread | mm | 970 |
| Rear tread | mm | 970 |
| Front tyre | / | 7.00-12 |
| Rear tyre | / | 6.00-9 |
| Total weight | kg | 3550 |
| Fork thickness | mm | 40 |
| Backrest height | mm | 1000 |
| Battery voltage/Capacity | V/Ah | 83.2/300 |





