Essential details
Quantity(pieces):1
Volume:9 m³
MOQ:1
G.W:3600 kg
Size:L(367)*W(117)*H(200) cm
N.W:3600 kg
Shipping:Ocean freight
Specification Number:CPCD25FR
Package Description:Nude Packing
Product Introduction
Maiyun brand Counterbalanced Diesel Powered Forklift Truck is widely used for loading, unloading and transporting the packaged goods in the construction site, factories warehouses, stations, wharves, ports and so on. With other attachments of forklift trucks, it can be used for the handling of the bulk goods and unpackaged goods.
Performance Advantages
-Power System: Maiyun brand Counterbalanced Diesel Powered Forklift Truck adopts powerful engine, with low speed and high torque design, can maintain stable output under heavy load conditions,the internal combustion power system is outstanding in climbing, rough road and other scenes, and the power reserve is sufficient.
Technical specification:
| Model | CPCD25FR | |
Load capacity | kg | 2500 |
| Load center | mm | 500 |
| Power type | Diesel | |
| Max.lifting speeds | mm/s | 400 |
| Max.driving speeds | km/h | 17/19 |
| Max.towing | kn | 15/10 |
| Gradeability | % | 15/20 |
| Lifting height | mm | 3000 |
| Free lift | mm | 60 |
| Tilting angle | ° | 6/12 |
| Min.turning radius | mm | 2450 |
| Min.right angle aisle width | mm | 2050 |
| Min.under-clearance | mm | 110 |
| Overall length including fork | mm | 3670 |
| Overall width | mm | 1170 |
| Overall height mast lowered | mm | 2000 |
| Overall height mast extend | mm | 4080 |
| Overall height to overhead guard | mm | 2080 |
| Fork overhang | mm | 455 |
| Wheel base | mm | 1640 |
| Front tread | mm | 970 |
| Rear tread | mm | 970 |
| Front tyre | 7.00-12 | |
| Rear tyre | 6.00-9 | |
| Total weight | kg | 3600 |
| Fork width | mm | 122 |
| Fork thickness | mm | 40 |
| Backrest height | mm | 1000 |
| Fork length | mm | 1070 |
| Type of power shift | Tor-con | |





