Essential details
Quantity(pieces):1
Volume:11 m³
MOQ:1
G.W:4300 kg
Lead time:Within 30working days after receiving deposit
Size:L(398.5)*W(127)*H(210) cm
N.W:4300 kg
Shipping:Ocean freight
Specification Number:CPQYD25FR
Package Description:Nude Packing
Product Introduction
Maiyun gasoline and LPG dual-fuel forklifts can run on both fuel types with flexible switching and stable performance.
They feature strong power, low emissions, low noise, and economical operation, suitable for warehouses, factories, logistics yards and various working sites.
The structure is solid, easy to maintain, and ensures reliable long-term use to improve working efficiency.
Technical Specification:
| Model | CPQYD25FR | |
| Type | Counterbalanced Gasoline/LPG Powered Forklift Truck | |
| Load Capacity | kg | 2500 |
Load center | mm | 500 |
Power type | / | Gasoline/LPG |
Max. lifting speeds(with load) | mm/s | 400 |
| Max.driving speeds(with/without load) | km/h | 17/19 |
Max.towing(with/without load) | kn | 15/10 |
| Gradeability(with/without load) | % | 15/20 |
| Tilting angles(forward-backward) | ° | 6/12 |
| Min.truning radius | mm | 2450 |
| Min.right angle aisle width | mm | 2050 |
| Minunder-clearance | mm | 110 |
| Overall length(induding fork) | mm | 3670 |
| Overall width | mm | 1170 |
| Overall height(mast lowered) | mm | 2000 |
| Overall height(mast extend) | mm | 4080 |
| Overall height to overhead guard | mm | 2080 |
| Fork overhang | mm | 455 |
| Wheel base | mm | 1750 |
| Front tread | mm | 970 |
| Rear tread | mm | 970 |
| Front tyre | / | 7.00-12 |
| Rear tyre | / | 6.00-9 |
| Total weight | kg | 3300 |
| Backrest height | mm | 1000 |
| Type of power shift | / | Tor-con |





