Essential details
Quantity(pieces):1
MOQ:1
Lead time:30days after receiving deposit
Shipping:Ocean freight
Package Description:Nude Packing
Product Introduction
Forklift Bag Load Pusher – Boost Your Bagged Cargo Handling EfficiencyTired of slow, labor-heavy bagged goods unloading? Our forklift bagged goods pusher attachment automates pallet push-off for cement, fertilizer, feed, and more. No manual labor, no product damage, just faster loading/unloading, lower costs, and higher productivity. Universal fit for most forklifts, durable design for long-term use. Upgrade your forklift today!
| Capacity @ Load Center | Catalog Order NO. | Push Range | Mounting Class | Fork Diameter | Fork Length | Fork Amount | Fork Space | Effective Thickness | Weight | ||
| Kg@ mm | S(mm) | L(mm) | mm | Kg | |||||||
| 2000@700 | TL20C-B6-12 | 1400 | ISO 3A | 60 | 1415 | 6 | 220 | 255 | 755 | ||
| 2000@700 | TL20C-B6-11 | 1400 | ISO 3A | 60 | 1390 | 6 | 245 | 255 | 810 | ||
| 2000@500 | TL20C-B27-02 | 1200 | ISO 3A | 60 | 1205 | 6 | 230 | 255 | 720 | ||
| 1500@500 | TL15C-A4-01 | 1100 | ISO 3A | 60 | 1155 | 6 | 210 | 255 | 700 | ||
| 2000@500 | TL20C-B54 | 1400 | ISO 3A | 50 | 1410 | 8 | 210 | 255 | 780 | ||
| 2500@500 | TL25C-B9 | 1200 | ISO 3A | 60 | 1200 | 6 | 270 | 255 | 740 | ||




