
Model | CPD15E | CPD20E | CPD25E | CPD30E | CPD35E |
|
Type | Lithium Battery Forklift | Lithium Battery Forklift | Lithium Battery Forklift | Lithium Battery Forklift | Lithium Battery Forklift |
|
Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Power type | / | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
Max. lifting speeds(with load) | mm/s | 280 | 260 | 260 | 310 | 310 |
Max.driving speeds(with/without load) | km/h | 11/12 | 12/13 | 13/14 | 13/14 | 13/14 |
Max.towing(with/without load) | kn | 8 | 10 | 12 | 15 | 17 |
Gradeability(with/without load) | % | 12 | 15 | 15 | 15 | 15 |
Tilting angles(forward-backward) | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Min.truning radius | mm | 2200 | 2450 | 2450 | 2500 | 2500 |
Min.right angle aisle width | mm | 1770 | 2050 | 2050 | 2110 | 2110 |
Minunder-clearance | mm | 110 | 110 | 110 | 140 | 140 |
Overall length(induding fork) | mm | 3245 | 3670 | 3670 | 3980 | 3980 |
Overall width | mm | 1085 | 1170 | 1170 | 1270 | 1270 |
Overall height(mast lowered) | mm | 2000 | 2000 | 2000 | 2100 | 2100 |
Overall height(mast extend) | mm | 4035 | 4080 | 4080 | 4270 | 4270 |
Overall height to overhead guard | mm | 2080 | 2100 | 2100 | 2130 | 2130 |
Fork overhang | mm | 415 | 455 | 455 | 480 | 480 |
Wheel base | mm | 1440 | 1640 | 1640 | 1750 | 1750 |
Front tread | mm | 900 | 970 | 970 | 1000 | 1000 |
Rear tread | mm | 920 | 970 | 970 | 970 | 970 |
Front tyre | / | 6.50-10 | 7.00-12 | 7.00-12 | 28*9-15 | 28*9-15 |
Rear tyre | / | 6.00-9 | 5.00-8 | 6.00-9 | 6.50-10 | 6.50-10 |
Total weight | kg | 2630 | 3250 | 3550 | 4315 | 4560 |
Fork thickness | mm | 35 | 40 | 40 | 45 | 45 |
Backrest height | mm | 960 | 1000 | 1000 | 1200 | 1200 |
Battery voltage/Capacity | V/Ah | 51.2/270 | 83.2/300 | 83.2/300 | 83.2/410 | 83.2/410 |
QUESTIONS &
We are committed to excellence in everything we do and look forward to working with you!
General Manager:
CONSULTING
maiyun@mai-yun.com
overseas@mai-yun.com Mr. Matt 0086 182 5380 7517
overseas7@mai-yun.com Ms. Alyssa 0086 151 7837 6530
Overseas Sales Department:
overseas8@mai-yun.com Mr. Gary 0086 159 0558 5332
overseas9@mai-yun.com Ms. Lena 0086 151 7834 9464
overseas10@mai-yun.com Ms. Zora 0086 195 6728 8195
overseas3@mai-yun.com Ms. Ada 0086 152 7507 3933
overseas1@mai-yun.com Ms. Flora 0086 151 7830 1083
overseas2@mai-yun.com Ms. Winni 0086 135 6178 7159