
Catalog Order NO. | Capacity @ Load Center | Mounting Class | Carriage Width | Fork Pocket Width | Fork Max Spacing | Effective Thickne ss | Horizontal Center of Gravity | Vertical Center of Gravity | Weight | Available Forklift |
Kg @ mm | A(mm) | (mm) | OTO(mm) | ET(mm) | HCG(mm) | VCG(mm) | (kg) | (t) |
||
WTXZ17L-A1 | 1700@500 | II/II | 815 | 100 | 712 | 128 | 61 | 215 | 200 | 1-2.5T |
WTXZ22L-A2 | 2200@500 | II/II | 942 | 100/122 | 862 | 194 | 102 | 297 | 256 | 1-2.5T |
WTXZ30L-B1 | 3000@500 | III/III | 1145 | 125 | 1062 | 194 | 121 | 310 | 362 | 3-4.5T |
WTXZ35L-B1 | 3500@500 | III/III | 1240 | 125/150 | 1160 | 210 | 169 | 310 | 383 | 3-4.5T |
WTXZ60L-C1 | 5400@500 | IV/IV | 1550 | 150 | 1470 | 233 | 139 | 322 | 640 | 5-7T |
QUESTIONS &
We are committed to excellence in everything we do and look forward to working with you!
General Manager:
CONSULTING
maiyun@mai-yun.com
overseas@mai-yun.com Mr. Matt 0086 183 5525 9020
overseas7@mai-yun.com Ms. Alyssa 0086 151 7837 6530
Overseas Sales Department:
overseas8@mai-yun.com Mr. Gary 0086 159 0558 5332
overseas9@mai-yun.com Ms. Lena 0086 151 7834 9464
overseas10@mai-yun.com Ms. Zora 0086 195 6728 8195
overseas3@mai-yun.com Ms. Ada 0086 152 7507 3933
overseas1@mai-yun.com Ms. Flora 0086 151 7830 1083
overseas2@mai-yun.com Ms. Winni 0086 195 6728 6281